This help page provides guidance for public bodies on uploading data to the M&R system from spreadsheet files.
This tables summarises the upload templates that are available for public bodies and provides links to step-by-step guidance on using each.
| Upload template | Purpose | Downloadable from | Step-by-step guidance | Additional information |
|---|---|---|---|---|
| Add MPRNs | Add & edit MPRNs | MPRNs (electricity) data input screen → ‘Add MPRNs’ (tab) → ‘Bulk upload (best for 10+ MPRNs) → 'Download' | Add MPRNs | Cannot be used for annual MPRN validation |
| Validate & manage MPRNs | Validate MPRNs | MPRNs (electricity) data input screen -→ ‘Validate & manage MPRNs’ (tab) → 'Download' | Validate MPRNs | Can also be used for adding MPRNs |
| Add GPRNs | Add & edit GPRNs | GPRNs (gas) data input screen → ‘Add GPRNs’ (tab) → ‘Bulk upload (best for 10+ GPRNs) → 'Download' | Add GPRNs | Cannot be used for annual GPRN validation |
| Validate & manage GPRNs | Validate GPRNs | GPRNs (gas) data input screen → ‘Validate & manage MPRNs’ (tab) → 'Download' | Validate GPRNs | Can also be used for adding GPRNs |
| Projects | Add & edit projects | Energy projects data input screen → 'Download' | Add projects; edit projects | |
| Vehicle inventory | Add & edit vehicles; report annual inventory | Vehicles data input screen → ‘Vehicle inventory’ (tab) → 'Download' | Update vehicle inventory | |
| Vehicle procurement contracts | Add & edit vehicle procurement contracts | Vehicles data input screen → ‘Vehicle procurement contracts’ (tab) → 'Download' | Add contracts | |
| Vehicle procurement drawdowns | Add & edit vehicle procurement drawdowns | Vehicles data input screen → ‘Vehicle procurement drawdowns’ (tab) → 'Download' | Add drawdowns | Can only be used to upload drawdowns for contracts that have already been reported |
| Building register | Add & edit buildings; update building register | Building register data input screen → 'Download' | Update building register; add buildings; edit buildings | |
| Commercial flights | Add, edit & delete flight segments | Business travel data input screen → ‘Commercial flights’ → 'Download' | Report flight segments | Can be used to delete records from M&R software (unlike all other templates) |
Worksheet tabs are colour-coded as follows:

Column headers are colour-coded as follows:

Every row in an upload file must contain a unique identifier that corresponds to a unique M&R record. Except where indicated otherwise, the unique identifier is in column A of each template. The table below summarises the rules that apply when you enter different values for the unique identifier in a new row added to an upload template.
| Upload template | Worksheet | Unique identifier | Value entered in ID column for new row = | |||
|---|---|---|---|---|---|---|
| Column | Valid entry | The word ‘New’ (without quotes) | Valid & unique entry | Valid & non-unique entry | ||
| Add MPRNs | MPRNs-Add | MPRN | 11-digit MPRN | Row will be ignored & error message will issue | New MPRN record will be created | Existing MPRN record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Validate & manage MPRNs | MPRNs | MPRN | 11-digit MPRN | |||
| Add GPRNs | GPRNs-Add | GPRN | GPRN (up to 7 digits) | Row will be ignored & error message will issue | New MPRN record will be created | Existing MPRN record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Validate & manage GPRNs | GPRNs | GPRN | GPRN (up to 7 digits) | |||
| Projects | Projects | ID | ‘New’ or software-created ID | New project record will be created & software will create an ID | Row will be ignored & error message will issue | Existing project record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Vehicle inventory | Vehicle inventory | Category | Software-created vehicle category | Row will be ignored & error message will issue | Row will be ignored & error message will issue | Row will be ignored & error message will issue |
| Vehicle procurement contracts | Contracts | ID | ‘New’ or software-created ID | New contract record will be created & software will create an ID | Row will be ignored & error message will issue | Existing contract record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Vehicle procurement drawdowns | Drawdowns | ID | ‘New’ or software-created ID | New drawdown record will be created & software will create an ID | Row will be ignored & error message will issue | Existing drawdown record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Building register | Buildings | ID | ‘New’ or software-created ID | New building record will be created & software will create an ID | Row will be ignored & error message will issue | Existing building record in software will be updated with data from the last (bottom) record that contains the non-unique ID |
| Commercial flights | 20XX | Combination of inputs in columns A-F constitute the unique identifier | Row will be ignored & error message will issue | New flight record will be created | Flight record will be combined with record that has same non-unique entry | |
This section describes how the M&R system treats different inputs, edits, omissions and errors in upload files. The table below lists detailed validation rules for uploads. These are the automatic checks that the M&R software undertakes on your uploads. Note:
Remember that the M&R software always issues an email after an upload attempt - that either confirms the successful upload or identifies specific problem(s) with it.
| Scenario | Scope | Impact on upload & on data in M&R software | |
|---|---|---|---|
| Upload template not in Excel format | All uploads | Upload will fail. No records will be added or updated. | |
| Missing worksheet | Green worksheet | All uploads | Upload will fail. No records will be added or updated. |
| Red or purple worksheet | All uploads | Upload will execute normally. | |
| Incorrect or mis-spelled worksheet name | All uploads | Upload will fail. No records will be added or updated. | |
| Blank row between records | All uploads | Upload will execute, but all records after blank row will be ignored. | |
| Blank column between other columns | All uploads | Upload will fail. No records will be added or updated. | |
| Blank column heading between other columns | All uploads | Upload will fail. No records will be added or updated. | |
| Column missing | Mandatory column | All uploads | Upload will fail. No records will be added or updated. |
| Optional column when adding a record | All uploads | Upload will execute, but M&R field corresponding to optional column will be set to null. | |
| Optional column when updating a record | All uploads | Upload will execute, but M&R field corresponding to optional column will not be updated. | |
| Column heading incorrect or mis-spelled (including extra spaces, incorrect letters, number or other characters) | Mandatory column | All uploads | Upload will fail. No records will be added or updated. |
| Optional column when adding a record | All uploads | Upload will execute, but M&R field corresponding to optional column will be set to null. | |
| Optional column when updating a record | All uploads | Upload will execute, but M&R field corresponding to optional column will not be updated. | |
| Column heading is spelled correctly but uses different case, e.g. ‘Year’ v ‘YEAR’ v ‘year’ | All uploads | Upload will execute normally. | |
| Columns in different order to those in template (as downloaded) | All uploads | Upload will execute normally. | |
| Extra column with user-defined heading | All uploads | Upload will execute normally. Extra column will be ignored. | |
| Duplicate columns with valid data (both columns have the same headings) | All uploads | Upload will execute, but system will be updated with data from the last (right-most) duplicate column. | |
| Duplicate rows with valid data (both rows have the same record identifier) | All uploads | Upload will execute, but system will be updated with data from the last (bottom) duplicate row. | |
| Mandatory cell is blank | When adding a record | All uploads | Upload will execute, but record with blank mandatory cell will not be added. |
| When updating a record | All uploads | Upload will execute, but record with blank mandatory cell will not be updated. | |
| Optional cell is blank | When adding a record | MPRNs & GPRNs | Upload will execute, but if ‘validation status’ left blank it will be set to ‘please select', if ‘attributable %’ left blank it will be set to 0%, and if any other optional cell left blank, it will be set to null. |
| When updating a record | MPRNs & GPRNs | Upload will execute, but if ‘validation status’ left blank it will not be updated, if ‘attributable %’ left blank it will not be updated, and if any other optional cell left blank, it will be set to null. | |
| When adding a record | All other uploads | Upload will execute, but M&R field corresponding to optional cell will be set to null. | |
| When updating a record | Upload will execute, but M&R field corresponding to optional cell will be set to null, which may overwrite existing value. | ||
| Mandatory cell contains invalid value | When adding a record | All uploads | Upload will execute, but record with invalid value in mandatory cell will not be added. |
| When updating a record | All uploads | Upload will execute, but record with invalid value in mandatory cell will not be updated. | |
| Optional cell contains invalid value | When adding a record | All uploads | Upload will execute, but record with invalid value in optional cell will not be added. |
| When updating a record | All uploads | Upload will execute, but record with invalid value in optional cell will not be updated. | |
| Cell with dropdown menu options contains value with extra white space, e.g. ‘Office building ’ instead of ‘Office building’ | All uploads | Upload will execute normally. | |
| Cell with dropdown menu options contains value with different case, e.g. ‘Office building’ v ‘OFFICE BUILDING’ | All uploads | Upload will execute normally. | |
| Existing record is not included in upload file, i.e. row that did contain a record in downloaded template is deleted or completely cleared prior to upload. | Flights | Upload will execute normally and the flight record will be deleted from the M&R system. | |
| All other uploads | Upload will execute normally. There will be no change to the M&R software record corresponding to the record that was deleted from the upload file. | ||
| New row in template | Unique identifier = 'New' | All uploads | See unique identifier table |
| Unique identifier = valid & unique value | All uploads | See unique identifier table | |
| Unique identifier = valid & non-unique value | All uploads | See unique identifier table | |
With one exception, it is not possible to delete records on the M&R system via upload, i.e. if you download a template with existing data, remove an existing record and then upload the template, the M&R system will not delete the record that you removed from the spreadsheet.
Exception (flights): the only exception to the above relates to reporting of business travel by commercial flight. It is possible to delete previously-reported records of commercial flights from the M&R system via upload: